Certified Grounds Technician
For those applicants who are directly involved with performing the day-to-day tasks of grounds maintenance, PGMS offers a certification program, the Certified Grounds Technician (CGT).
Click here for a list of all CGTs.
The CGT test consists of 40 questions based on the overall grounds maintenance field and 10 questions (multiple choice) based on your region (see below). Once your CGT application is received and approved you will be sent a confirmation email along with the CGT study guide. Once the candidate is ready to take the exam, they must call or e-mail PGMS and tell us the name of the proctor. The approved proctor will oversee the exam. To pass the CGT exam, a minimum score of 70% is required. Once you become a CGT, you must keep up your accreditation by earning 35 CEU’s over a 5 year period. Click here to find out more information on how you can earn the 35 CEU’s.
The items on the list below must be compiled before the materials for the Certified Grounds Technician programs can be sent out. Please review this list carefully. Send in a copy of the list (along with the appropriate documents), with each item checked when you remit your application.
____1. Completed Application (click here to download the application)
____2. Copy of High School Diploma or GED
____3. Verification of Employment (this can be a copy of your ID card, a letter from your HR department or a paystub)
____4. Two Years of Experience as a Grounds Technician
____5. Application Fee
- $150 for PGMS members
- $250 for non-members
- $325 to join PGMS and apply simultaneously
Please review the list and send all required information to PGMS Headquarters.
REGIONS
| States | PGMS Regions | Eco-designation 1 | Eco-designation 2 | Designation for test |
|---|---|---|---|---|
| Alabama | Southern | Gulf Coast | Appalachian Highlands | Southern, Gulf Coast |
| Alaska | Northwest | Boreal Forest | Arctic | Northwest |
| Arizona | Southwest | Western Deserts & Plateaus | Western | |
| Arkansas | South Central | Southern Hill Country | Prairie, Hills | |
| California, north | Northwest | Northwest Pacific Coast | Northwest | |
| California, south | Southwest | California Coast | California Coast | |
| Colorado | South Central | Rocky Mountains | Rocky Mountains | |
| Connecticut | Northeast | North Atlantic Coast | Northeast | |
| Delaware | Northeast | North Atlantic Coast | Northeast | |
| District Columbia | Southern | South Atlantic Coast & Piedmont | Southern, Atlantic | |
| Florida | Southern | South Atlantic Coast & Piedmont | Gulf Coast | Southern, Atlantic |
| Georgia | Southern | South Atlantic Coast & Piedmont | Southern, Atlantic | |
| Hawaii | Southwest | Tropical | Tropical | |
| Idaho | Northwest | Rocky Mountains | Rocky Mountains | |
| Illinois | North Central | Great Lakes | Great Lakes | |
| Indiana | North Central | Great Lakes | Appalachian Highlands | Great Lakes |
| Iowa | North Central | Great North American Prairie | Prairie | |
| Kansas | South Central | Great North American Prairie | Prairie | |
| Kentucky | Southern | Appalachian Highlands | Southern, Highlands | |
| Louisiana | Southern | Gulf Coast | Southern, Gulf Coast | |
| Maine | Northeast | North Atlantic Coast | Northeast | |
| Maryland | Southern | Appalachian Highlands | Northeast | |
| Massachusetts | Northeast | North Atlantic Coast | Northeast | |
| Michigan | North Central | Great Lakes | Great Lakes | |
| Minnesota | North Central | Great North American Prairie | Great Lakes | Prairie |
| Mississippi | Southern | Gulf Coast | Southern, Gulf Coast | |
| Missouri | South Central | Southern Hill Country | Great North American Prairie | Prairie, Hills |
| Montana | Northwest | Great North American Prairie | Rocky Mountains | Prairie |
| Nebraska | South Central | Great North American Prairie | Prairie | |
| Nevada (northern) | Northwest | Western Deserts & Plateaus | Western | |
| Nevada (southern) | Southwest | Western Deserts & Plateaus | Western | |
| New Hampshire | Northeast | North Atlantic Coast | Northeast | |
| New Jersey | Northeast | North Atlantic Coast | Northeast | |
| New Mexico | South Central | Western Deserts & Plateaus | Rocky Mountains | Western |
| New York | Northeast | Northeast Woodlands | Northeast | |
| North Carolina | Southern | South Atlantic Coast & Piedmont | Appalachian Highlands | Southern, Atlantic |
| North Dakota | North Central | Great North American Prairie | Prairie | |
| Ohio | North Central | Great Lakes | Great Lakes | |
| Oklahoma | South Central | Southern Hill Country | Great North American Prairie | Prairie, Hills |
| Oregon | Northwest | Northwest Pacific Coast | Northwest | |
| Pennsylvania | Northeast | Northeast Woodlands | Northeast | |
| Puerto Rico | Southern | Tropical | Tropical | |
| Rhode Island | Northeast | North Atlantic Coast | Northeast | |
| South Carolina | Southern | South Atlantic Coast & Piedmont | Southern, Atlantic | |
| South Dakota | North Central | Great North American Prairie | Prairie | |
| Tennessee | Southern | Appalachian Highlands | Southern, Highlands | |
| Texas | South Central | Gulf Coast | Southern Hill Country | Southern, Gulf Coast Southern, Hills |
| Utah | Southwest | Western Deserts & Plateaus | Western | |
| Vermont | Northeast | North Atlantic Coast | Northeast | |
| Virgin Islands | Southern | Tropical | Tropical | |
| Virginia | Southern | South Atlantic Coast & Piedmont | Appalachian Highlands | Southern, Atlantic |
| Washington | Northwest | Northwest Pacific Coast | Northwest | |
| West Virginia | Southern | Appalachian Highlands | Southern, Highlands | |
| Wisconsin | North Central | Great Lakes | Great Lakes | |
| Wyoming | Northwest | Rocky Mountains | Rocky Mountains |
Send information or inquires to:
PGMS
Grounds Technician Certification
720 Light Street
Baltimore, MD 21230
410-223-2861
FAX: 410-752-8295
pgms@assnhqtrs.com
Questions? Contact Kelly Mesaris at 410-223-2861 or kellymesaris@assnhqtrs.com.

















