List of CGTs
Below is a list of all CGTs in good standing and the date they achieved their CGT status.
tr>108Robert Woods, Jr.4-12-2013
| Number CGT | Name | Date Achieved CGT Status |
|---|---|---|
| 64 | Paul Johnson | 02-27-08 |
| 65 | Robert Durante | 04-30-08 |
| 66 | Lowell Fish | 04-30-08 |
| 67 | Richard Gill | 04-30-08 |
| 68 | Leigh Hamilton | 04-30-08 |
| 69 | Scott R. Peel | 04-30-08 |
| 70 | Walter Pyle | 04-30-08 |
| 71 | Dennis E. Koeberl | 04-30-08 |
| 72 | Tim Clifton | 04-30-08 |
| 73 | Thomas Ray Bowen | 04-30-08 |
| 74 | George Foster | 04-30-08 |
| 75 | Kristin J. Ham | 04-30-08 |
| 76 | R. Bruce King | 04-30-08 |
| 77 | Andrew Neace | 04-30-08 |
| 78 | Jeffery P. Smith Jr. | 04-30-08 |
| 79 | Ryan Stehouwer | 08-28-08 |
| 80 | Kim Vasko | 03-17-09 |
| 81 | William Manley | 04-23-09 |
| 82 | Ed Gillis | 05-02-09 |
| 83 | Brian Orosz | 08-28-09 |
| 84 | Matthew Wheeler | 09-01-09 |
| 85 | Adam Jackman | 07-07-10 |
| 86 | Luis Barrera | 07-28-10 |
| 87 | Joe Shadle | 08-02-10 |
| 88 | Lucinda Stahl | 09-02-10 |
| 89 | Tracy Ross | 10-01-10 |
| 90 | Peter J. Camara | 11-22-10 |
| 91 | Brian Butcher | 12-16-10 |
| 92 | Lonny Copple | 1-31-11 |
| 93 | Philip Olsen | 3-01-11 |
| 94 | Audrey K. Bobak | 4-18-11 |
| 95 | Andrew McMullen | 4-29-11 |
| 96 | David J. Miller | 5-12-11 |
| 97 | Andrew Chapman | 6-15-11 |
| 98 | Keenan Swick | 7-6-2011 |
| 99 | Brian Pennell | 7-25-2011 |
| 100 | Mark Pokryfki | 8-25-2011 |
| 101 | Richard Bloomfield | 11-21-2011 |
| 102 | Michael Miller | 2-2-2012 |
| 103 | Greg Sink | 2-29-2012 |
| 104 | Sarah Mahaney | 1-22-2013 |
| 105 | Shane Plott | 4-4-2013 |
| 106 | Jacob Scott | 4-10-2013 |
| 107 | Roberta Mistrick | 4-11-2013 |
| 108 | Robert Woods, Jr. | 4-12-2013 |
| 109 | Michael Anthony Santa Maria | 4-30-2013 |

















